ASTM A653/A653M-2018

ASTM A653/A653M-2018

The  American Society for Testing and Materials(ASTM), is an international standards organization that develops and publishes voluntary consensus technical standards for a wide range of materials, products, systems, and services. ASTM A653/A653M-2018 is the latest updated ASTM Standard which lays down the Standard Specification for Steel Sheet, Zinc-Coated (Galvanized) or Zinc-Iron Alloy- Coated (Galvannealed) by the  Continuous Hot-Dip Galvanized Process.

CHEMICAL COMPOSITION

 

CLASSIFICATION TYPE Chemical Composition ( values are in % ) Max.
C Mn P S Al Cu Ni Cr Mo V Cb Ti N
ASTM A653 CS type A 0.10 0.60 0.030 0.035 0.20 0.20 0.15 0.06 0.008 0.008 0.025
CS type B 0.02 -0.15 0.60 0.030 0.035 0.20 0.20 0.15 0.06 0.008 0.008 0.025
CS type C 0.08 0.60 0.100 0.035 0.20 0.20 0.15 0.06 0.008 0.008 0.025
FS type A 0.10 0.50 0.020 0.035 0.20 0.20 0.15 0.06 0.008 0.008 0.025
FS type B 0.02-0.10 0.50 0.020 0.030 0.20 0.20 0.15 0.06 0.008 0.008 0.025
DDS 0.06 0.50 0.020 0.025 0.01 0.20 0.20 0.15 0.06 0.008 0.008 0.025
EDDS 0.02 0.40 0.020 0.020 0.01 0.20 0.20 0.15 0.06 0.10 0.10 0.15
SS-Gr 230/Gr A/ Gr 33 0.20 0.04 0.04 0.20 0.20 0.15 0.06 0.008 0.008 0.025
SS-Gr 255/Gr B/ Gr 37 0.20 0.10 0.04 0.20 0.20 0.15 0.06 0.008 0.008 0.025
SS-Gr 275/Gr C/ Gr 40 0.25 0.10 0.04 0.20 0.20 0.15 0.06 0.008 0.008 0.025
SS-Gr 340 C1/Gr D/ Gr 50 0.25 0.20 0.04 0.20 0.20 0.15 0.06 0.008 0.008 0.025
SS-Gr 340 C2/Gr E/ Gr 50 0.25 0.20 0.04 0.20 0.20 0.15 0.06 0.008 0.008 0.025
SS-Gr 340 C3/Gr F/ Gr 50 0.25 0.04 0.04 0.20 0.20 0.15 0.06 0.008 0.008 0.025
SS-Gr 550/Gr E/ Gr 80 0.20 0.04 0.04 0.20 0.20 0.15 0.06 0.008 0.015 0.025

 

 

TYPICAL RANGES OF MECHANICAL PROPERTIES

 

CLASSIFICATION TYPE YIELD STRENGTH

(Mpa) Min.

TENSILE STRENGTH (Mpa) Min. ELONGATION in 50mm Min.(%)
ASTM A653 CS type A 170/380 ≥ 20
CS type B 205/380 ≥ 20
CS type C 170/410 ≥ 15
FS type A 170/310 ≥ 26
FS type B 170/310 ≥ 26
DDS 140/240 ≥ 32
EDDS 105/170 ≥ 40
SS-Gr 230/Gr A/ Gr 33 230 310 20
SS-Gr 255/Gr B/ Gr 37 255 360 18
SS-Gr 275/Gr C/ Gr 40 275 380 16
SS-Gr 340 C1/Gr D/ Gr 50 340 450 12
SS-Gr 340 C2/Gr E/ Gr 50 340 12
SS-Gr 340 C3/Gr F/ Gr 50 340 480 12
SS-Gr 550/Gr E/ Gr 80 550 570

 

Open chat
Need Help?
HI! We are Here to Help You!
Click below to send an instant message