EN-10346:2015

EN-10346:2015

DANA STEEL Manufactures Aluzinc(AZ) Steel Coils in accordance with DIN/EN Standards as outlined in the below charts.The latest European Norm for Aluzinc Steel Coils manufactured by Continuous Process is EN-10346:2015

CHEMICAL COMPOSITION

 

CLASSIFICATION TYPE Chemical Composition ( values are in % )
C (max) Si (max) Mn (max) P (max) S (max) Ti (max)
EN 10346 DX51D 0.18 0.50 1.20 0.12 0.045 0.30
DX52D 0.12 0.50 0.60 0.10 0.045 0.30
DX53D 0.12 0.50 0.60 0.10 0.045 0.30
S220GD 0.20 0.60 1.70 0.10 0.045
S250GD 0.20 0.60 1.70 0.10 0.045
S280GD 0.20 0.60 1.70 0.10 0.045
S320GD 0.20 0.60 1.70 0.10 0.045
S350GD 0.20 0.60 1.70 0.10 0.045
S550GD 0.20 0.60 1.70 0.10 0.045

 

TYPICAL RANGES OF MECHANICAL PROPERTIES

 

CLASSIFICATION TYPE YIELD

STRENGTH

(Mpa)

tensile

strength

(Mpa)

elongationmin(%)
THICKNESS
EN 10346 DX51D 270-500 22
DX52D 140-300 270-420 26
DX53D 140-260 270-380 30
S220GD 220min 300min 20
S250GD 250min 330min 19
S280GD 280min 360min 18
S320GD 320min 390min 17
S350GD 350min 420min 16
S550GD 550min 560min

 

Open chat
Need Help?
HI! We are Here to Help You!
Click below to send an instant message